<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:04 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gangotritextiles.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gangotri Textiles</title>
		<link><![CDATA[https://gangotritextiles.in]]></link>
		<description><![CDATA[Gangotri Textiles]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Mar 2026 07:11:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gangotritextiles.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2020/08/BMOCDEC25QTRNSE.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2020/08/BMOCDEC25QTRNSE.pdf#new_tab]]></link>
			<title>Outcome Of Board Meeting Dec 25 Qtr</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2026/03/FRJUNE25QTR.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2026/03/FRJUNE25QTR.pdf#new_tab]]></link>
			<title>FINANCIAL RESULTS JUNE 25 QTR</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2026/03/FRSEP25QTR.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2026/03/FRSEP25QTR.pdf#new_tab]]></link>
			<title>FINANCIAL RESULTS SEP 25 QTR</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2026/03/FRDEC25QTR.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2026/03/FRDEC25QTR.pdf#new_tab]]></link>
			<title>FINANCIAL RESULTS DEC 25 QTR</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2020/08/CGDEC25QTR.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2020/08/CGDEC25QTR.pdf#new_tab]]></link>
			<title>Corporate Governance Dec 25 Qtr</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2026/03/IGDEC25QTR.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2026/03/IGDEC25QTR.pdf#new_tab]]></link>
			<title>Investors Grievance Dec 25 Qtr</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2020/07/IGSEP25QTR.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2020/07/IGSEP25QTR.pdf#new_tab]]></link>
			<title>Investors Grievance Sep 25 Qtr</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2022/05/SHNOTICEMAR25QTR.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2022/05/SHNOTICEMAR25QTR.pdf#new_tab]]></link>
			<title>SHARE HOLDER&#8217;S NOTICE</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2022/05/BCMAR25QTRNSE.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2022/05/BCMAR25QTRNSE.pdf#new_tab]]></link>
			<title>BOOK CLOSURE</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2026/03/AR2425.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2026/03/AR2425.pdf#new_tab]]></link>
			<title>36 TH ANNUAL REPORT</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2022/05/FRMAR25QTR.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2022/05/FRMAR25QTR.pdf#new_tab]]></link>
			<title>FINANCIAL RESULTS 24-25</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2021/08/SCRUTINIZERJUN21QTR.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2021/08/SCRUTINIZERJUN21QTR.pdf#new_tab]]></link>
			<title>Voting Results 2021</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 05:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2020/08/SHPJUN20QTR.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2020/08/SHPJUN20QTR.pdf#new_tab]]></link>
			<title>Share Holding Pattern Jun 20 Qtr</title>
			<pubDate><![CDATA[Thu, 13 Aug 2020 07:14:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2019/04/VOTING-RESULTS.pdf]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2019/04/VOTING-RESULTS.pdf]]></link>
			<title>E-Voting Results</title>
			<pubDate><![CDATA[Tue, 02 Apr 2019 06:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2020/06/VIGIL-MECHANISIM.pdf]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2020/06/VIGIL-MECHANISIM.pdf]]></link>
			<title>Vigil Mechanism</title>
			<pubDate><![CDATA[Thu, 18 Jun 2020 07:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2019/10/GTLPostaballotScrutiniserReportNov2019.pdf]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2019/10/GTLPostaballotScrutiniserReportNov2019.pdf]]></link>
			<title>Voting Results</title>
			<pubDate><![CDATA[Thu, 12 Dec 2019 07:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/investor-grievance/]]></guid>
			<link><![CDATA[https://gangotritextiles.in/investor-grievance/]]></link>
			<title>Investor Grievance</title>
			<pubDate><![CDATA[Sat, 26 Aug 2017 10:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2019/04/CODE-OF-CONTACT.pdf]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2019/04/CODE-OF-CONTACT.pdf]]></link>
			<title>CODE OF CONTACT</title>
			<pubDate><![CDATA[Sat, 06 Apr 2019 09:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/annual-reports/]]></guid>
			<link><![CDATA[https://gangotritextiles.in/annual-reports/]]></link>
			<title>Annual Reports</title>
			<pubDate><![CDATA[Mon, 28 Aug 2017 09:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/investors/]]></guid>
			<link><![CDATA[https://gangotritextiles.in/investors/]]></link>
			<title>Investors</title>
			<pubDate><![CDATA[Mon, 28 Aug 2017 06:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/share-holding-pattern/]]></guid>
			<link><![CDATA[https://gangotritextiles.in/share-holding-pattern/]]></link>
			<title>Share Holding Pattern</title>
			<pubDate><![CDATA[Mon, 28 Aug 2017 06:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/quarterly-annual-financial-results/]]></guid>
			<link><![CDATA[https://gangotritextiles.in/quarterly-annual-financial-results/]]></link>
			<title>Quarterly / Annual Financial Results</title>
			<pubDate><![CDATA[Mon, 28 Aug 2017 06:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/board-of-directors/]]></guid>
			<link><![CDATA[https://gangotritextiles.in/board-of-directors/]]></link>
			<title>Board Of Directors</title>
			<pubDate><![CDATA[Mon, 28 Aug 2017 06:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/wp-content/uploads/2020/08/RESGNDIRBSE.pdf#new_tab]]></guid>
			<link><![CDATA[https://gangotritextiles.in/wp-content/uploads/2020/08/RESGNDIRBSE.pdf#new_tab]]></link>
			<title>Resignation Of Director</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 05:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/corporate-governance-results/]]></guid>
			<link><![CDATA[https://gangotritextiles.in/corporate-governance-results/]]></link>
			<title>Corporate Governance Results</title>
			<pubDate><![CDATA[Sat, 26 Aug 2017 10:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/code-of-contact/]]></guid>
			<link><![CDATA[https://gangotritextiles.in/code-of-contact/]]></link>
			<title>Code Of Contact</title>
			<pubDate><![CDATA[Sat, 26 Aug 2017 10:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gangotritextiles.in/]]></guid>
			<link><![CDATA[https://gangotritextiles.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 28 Aug 2017 06:38:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
